The following tables list the operating systems supported and tested with Micro Focus RM/COBOL software products.
12.19 | RM/COBOL Products | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Operating System | Development and Runtime, Runtime Only, Runtime Plus Only | InfoExpress | Xcentrisity Business Information Server | XML Extensions | WOW Designer | WOW Thin Client | Relativity DBA | Relativity Designer | Relativity Data Server | Relativity Data Client | Relativity Data Manager |
x86 running Windows 7, 8, 10, 11. Server 2016, 2019, 2022 32-bit | |||||||||||
x86 running Windows 7, 8, 10, 11. Server 2016, 2019, 2022 64-bit |
12.19 | RM/COBOL Products | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Operating System | Development and Runtime, Runtime Only, Runtime Plus Only | InfoExpress | Xcentrisity Business Information Server | XML Extensions | WOW Designer | WOW Thin Client | Relativity DBA | Relativity Designer | Relativity Data Server | Relativity Data Client | Relativity Data Manager |
IBM pSeries running AIX 7.2 32-bit | |||||||||||
IBM pSeries running AIX 7.2 64-bit | |||||||||||
Itanium running HP/UX 11.31 32-bit | |||||||||||
Itanium running HP/UX 11.31 64-bit | |||||||||||
SPARC running Solaris 10 or higher 32-bit | |||||||||||
SPARC running Solaris 10 or higher 64-bit | |||||||||||
x86 running Solaris 10 or higher 32-bit | |||||||||||
x86 running Linux Kernel 2.6 or above 32-bit | |||||||||||
x86 running Linux Kernel 2.6 or above 64-bit |