All supported Windows operating system versions have been tested with all listed Enterprise Developer and Enterprise Server product releases. Each listed Windows operating system version and its subsequent updates are supported.
Micro Focus Product Release | ||||
---|---|---|---|---|
Operating System | 7.0 | 8.0 | 9.0 | 10.0 |
Windows 8.1 | ||||
Windows 10 | ||||
Windows 11 | ||||
Windows Server 2012 R2 | ||||
Windows Server 2016 | ||||
Windows Server 2019 | ||||
Windows Server 2022 |
Micro Focus has tested the operating system base versions with corresponding Enterprise Developer and Enterprise Server product releases. Any of these release that supports a given operating system base release also supports any subsequent minor releases provided by the vendor.
Enterprise Developer Product Release | |||||
---|---|---|---|---|---|
Operating System Base | Processor | 7.0 | 8.0 | 9.0 | 10.0 |
AIX 7.1.x (where x >=4) 1 | IBM Power System 2 | ||||
AIX 7.2 1 | IBM Power System 2 | ||||
AIX 7.3 | IBM Power System 2 | ||||
Amazon Linux 2 | Intel x64 | ||||
Amazon Linux 20238 | Intel x64 | ||||
CentOS 7 1 | Intel x86-64 | ||||
CentOS 8 3 | Intel x86-64 | ||||
Rocky Linux 8 | |||||
Rocky Linux 9 | |||||
HP - UX 11.31 1 | Itanium | 5 | |||
Oracle Linux - Red Hat Compatible Kernel 6 | Intel x86-64 | ||||
Oracle Linux - Red Hat Compatible Kernel 7 | Intel x86-64 | 1 | 1 | 1 | |
Oracle Linux - Red Hat Compatible Kernel 8 | Intel x86-64 | 1 | 1 | ||
Oracle Linux - Red Hat Compatible Kernel 9 | Intel x86-64 | 1 | 1 | ||
Oracle Linux - Unbreakable Enterprise Kernel 6 | Intel x86-64 | ||||
Oracle Linux - Unbreakable Enterprise Kernel 7 | Intel x86-64 | 1 | 1 | 1 | |
Oracle Linux - Unbreakable Enterprise Kernel 8 | Intel x86-64 | 1 | 1 | 1 | 1 |
Oracle Linux - Unbreakable Enterprise Kernel 9 | Intel x86-64 | 1 | 1 | 1 | |
Red Hat Enterprise Linux 6 | Intel x86-64 1 | ||||
Red Hat Enterprise Linux 6 | IBM Z System 1 | ||||
Red Hat Enterprise Linux 7 | Intel x86-64 | ||||
Red Hat Enterprise Linux 7 | IBM Z System 1 | ||||
Red Hat Enterprise Linux 8 | Intel x86-64 | ||||
Red Hat Enterprise Linux 8.2 and later | IBM Z System 1,2 | ||||
Red Hat Enterprise Linux 9 | Intel x86-64 | 6 | |||
Oracle Solaris 11 1,4, 7 | Intel x86-64 | ||||
Oracle Solaris 11 1, 7 | SPARC | ||||
SUSE Linux Enterprise Server 12 | Intel x64 | ||||
SUSE Linux Enterprise Server 15 | Intel x64 | ||||
SUSE Linux Enterprise Server 12 | IBM Z System 1 | ||||
SUSE Linux Enterprise Server 15 | IBM Z System 1 | ||||
SUSE Linux Enterprise Desktop 15 | Intel x64 | ||||
Ubuntu 18.04 1 | Intel x64 | ||||
Ubuntu 20.04 | Intel x64 | ||||
Ubuntu 22.04 | Intel x64 | ||||
1 Not supported by Eclipse.
2 64-bit-only 3 The end-of-life date for this platform is 31 December 2021. We recommend that you check CentOS 8 end-of-life notices before using this platform. 4 Not supported on Visual COBOL products 5 Supported in 7.0 until December 2025, in line with the vendor's lifecycle policy for this operating platform. Customers requiring additional coverage should discuss Extended Support + options with their Micro Focus account manager. 6 Supported starting with release 8.0 Patch Update 3. 7 Solaris OS will no longer be supported in releases 10.0 and later. 8 Not supported by the Eclipse-based products as some required packages are not supplied with the version of the OS. |
Operating System | Enterprise Developer Product Release | |||
---|---|---|---|---|
7.0 | 8.0 | 9.0 | 10.0 | |
z/OS 2.3 | ||||
z/OS 2.4 | ||||
z/OS 2.5 |
Enterprise Developer Product Release | ||||
---|---|---|---|---|
IDE | 7.0 | 8.0 | 9.0 | 10.0 |
Microsoft Visual Studio 2017 | ||||
Microsoft Visual Studio 2019 | ||||
Microsoft Visual Studio 2022 | ||||
Eclipse v4.28 1 | ||||
Eclipse v4.24 2 | ||||
Eclipse v4.20 2 | ||||
Eclipse v4.16 2 | ||||
Eclipse v4.7 | ||||
Eclipse v4.8 | ||||
Microsoft VS Code v1.x | ||||
1 Installed automatically with Eclipse-based products, and requires Java 17.
2 Installed automatically with Eclipse-based products, and requires Java 11. |
Enterprise Developer Product Release | ||||
---|---|---|---|---|
.NET version | 7.0 | 8.0 | 9.0 | 10.0 |
.NET Core 3.1 | ||||
.NET 6 | ||||
.NET 8 |
Enterprise Developer Product Release | ||||
---|---|---|---|---|
Java | 7.0 | 8.0 | 9.0 | 10.0 |
IBM JDK 1.74 | ||||
IBM JDK 1.84 | ||||
Oracle JDK 1.8 / 8 | ||||
Oracle JDK 11 6 | ||||
Oracle JDK 17 6 | 7 | |||
Oracle JDK 21 6 | 8 | |||
AdoptOpenJDK 8 | ||||
Adoptium's OpenJDK Temurin 8 2,5 | ||||
Adoptium's OpenJDK Temurin 11 | 1,2,5 | 1,2,5 | 1,2,5 | 7 |
Adoptium's OpenJDK Temurin 17 | 1,2,5,8 | 1,2,5,8 | 1,2,5,8 | 1,2 |
Adoptium's OpenJDK Temurin 21 | 2,8 | |||
AdoptOpenJDK 11 OpenJ9 3,5 | ||||
1 Installed with
Enterprise Developer products for Windows platforms.
2 Not supported on AIX platforms; use the IBM Semeru Runtime OpenJDK instead. 3 See the Adoptium Web site for more information about OpenJ9. 4 Supported on IBM platforms only. In 10.0 only supported for JCA. See Application Server JCA Support for Enterprise Server for details. 5 A minimum of Java 11 is required to install and run the Eclipse IDE. 6 Not supported for containerized deployments. 7 Supported for JCA only. See Application Server JCA Support for Enterprise Server for details. 8 Not supported for JCA. See Application Server JCA Support for Enterprise Server for details. |
Enterprise Developer Product Release | ||||
---|---|---|---|---|
Java Application Servers | 7.0 | 8.0 | 9.0 | 10.0 |
Apache Tomcat 9.0 | ||||
Apache Tomcat 10.0 | ||||
Apache Tomcat 10.1 | ||||
IBM WebSphere 8.5.5 | 3 | |||
IBM WebSphere 9.0 | 3 | |||
IBM WebSphere Liberty y.0.0.x (where y >= 22) 1 | ||||
IBM WebSphere Liberty y.0.0.x (where y >= 23) 1 | ||||
JBoss EAP 7.4 2 | ||||
Oracle WebLogic 12.2.x | 3 | |||
Oracle WebLogic 14.1.x | 3 | |||
1 Websphere Liberty is made available as a single stream continuous delivery software lifecycle.
Micro Focus does not test all updates to Liberty but does periodically test the latest release of WebSphere Liberty against the latest
available
Enterprise Developer product release.
Micro Focus will make reasonable efforts to resolve product issues against supported releases of Liberty and in accordance with the Enterprise Developer product lifecycle policy. Micro Focus might require you to update to a newer release of Liberty to remedy a Support case. 2 Micro Focus will make reasonable efforts to resolve product issues against supported minor releases of JBOSS EAP 7.x and in accordance with the Micro Focus product lifecycle policy. Micro Focus might require you to update to a newer minor update release of JBOSS EAP 7.x to remedy a Support case. 3 Not supported for JVM COBOL; supported with JCA only. |
All RDBMS testing is done on both 32- and 64-bit platforms based on RDBMS client software availability.
Enterprise Developer Product Release | ||||
---|---|---|---|---|
RDBMS | 7.0 | 8.0 | 9.0 | 10.0 |
Amazon Aurora for PostgreSQL 2.x (10.x) | ||||
Amazon Aurora for PostgreSQL 3.x (11.x) | ||||
Amazon Aurora for PostgreSQL 4.x (12.x) | ||||
Amazon Aurora for PostgreSQL 12.x | ||||
Amazon Aurora for PostgreSQL 13.x | ||||
Amazon Aurora for PostgreSQL 14.x | ||||
Amazon Aurora for PostgreSQL 15.x | ||||
Amazon RDS for PostgreSQL 12.x | ||||
Amazon RDS for PostgreSQL 13.x | ||||
Amazon RDS for PostgreSQL 14.x | ||||
Amazon RDS for PostgreSQL 15.x | ||||
Oracle 19c (12.2.0.3) | ||||
Oracle 21c | ||||
Microsoft SQL Server 2014 | ||||
Microsoft SQL Server 2016 | ||||
Microsoft SQL Server 2017 | ||||
Microsoft SQL Server 2019 | ||||
Microsoft SQL Server 2022 | ||||
Microsoft Azure SQL Database | ||||
Microsoft Azure SQL Managed Instance | ||||
IBM DB2 LUW 10.5 | ||||
IBM DB2 LUW 11.1 | ||||
IBM DB2 LUW 11.5 | ||||
EDB PostgreSQL 10.x | ||||
EDB PostgreSQL 11.x | ||||
EDB PostgreSQL 12.x | ||||
EDB PostgreSQL 13.x | ||||
EDB PostgreSQL 14.x | ||||
EDB PostgreSQL 15.x | ||||
GDG PostgreSQL 10.x | ||||
GDG PostgreSQL 11.x | ||||
GDG PostgreSQL 12.x | ||||
GDG PostgreSQL 13.x | ||||
GDG PostgreSQL 14.x | ||||
GDG PostgreSQL 15.x | ||||
MySQL 5.7 | ||||
MySQL 8.0 |
Client | Release | Enterprise Developer Component(s) |
---|---|---|
.NET database providers | Consult the RDBMS documentation specific to your installed RDBMS to determine which version(s) of .NET are compatible. | OpenESQL |
.NET Framework providers | Consult the RDBMS documentation specific to your installed RDBMS to determine which version(s) of ADO.NET are compatible. | OpenESQL
HCOSS |
ODBC | Consult the RDBMS documentation specific to your installed RDBMS to determine which version(s) of ADO.NET are compatible. | OpenESQL
HCOSS Database Connectors |
JDBC | Consult the RDBMS documentation specific to your installed RDBMS to determine which version(s) of ADO.NET are compatible. | OpenESQL |
ADO.NET | Consult the RDBMS documentation specific to your installed RDBMS to determine which version(s) of ADO.NET are compatible. | OpenESQL
HCOSS |
IBM Data Server Runtime Client, which includes ODBC, JDBC, CLI, and .NET support | Consult the IBM documentation specific to your installed RDBMS to determine which version(s) of IBM Data Server Runtime Client are compatible. | OpenESQL
DB2 ECM Database Connectors |
IBM Data Server Client, which includes ODBC, JDBC CLI, and .NET support | Consult the IBM documentation specific to your installed RDBMS to determine which version(s) of IBM Data Server Client are compatible. | OpenESQL
DB2 ECM Database Connectors |
Oracle Client, Oracle Instant Client with Pro*COBOL, and OCI support | Consult the Oracle documentation specific to your installed RDBMS to determine which version(s) of Oracle Client or Oracle Instant Client are compatible. | OpenESQL
COBSQL Database Connectors |
IBM Informix ESQL/COBOL 1 | 7.3 or later | COBSQL |
Microsoft OLE DB Provider for DB2 | Consult the SQL Server documentation specific to your installed RDBMS to determine which version(s) of Database Connectors Drivers are compatible. | HCOSS |
Microsoft OLE DB Provider for SQL Server | Consult the SQL Server documentation specific to your installed RDBMS to determine which version(s) of Database Connectors Drivers are compatible. | HCOSS |
Sybase Open Client Embedded SQL/COBOL 1 | 11.1 or later | COBSQL |
1 Not tested. |