Micro Focus Enterprise Server for .NET currently supports the following events.
Event Type | Sub Event Name | Sub Event Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System Events Type 1 | SEP Termination | 3 | ||||||||||||
Shutdown Started | 1 | |||||||||||||
Shutdown Complete | 4 | |||||||||||||
CICS Events Type 2 | Not currently Supported | |||||||||||||
JES Events | Job Ready | 1 | ||||||||||||
Job Concluded | 2 | |||||||||||||
Job Started | 3 | |||||||||||||
Job Purged | 4 | |||||||||||||
Job Ended | 5 | |||||||||||||
Tso Started | 6 | |||||||||||||
Tso Ended | 7 | |||||||||||||
Step Ready | 8 | |||||||||||||
Step Started | 9 | |||||||||||||
Step Ended | 10 | |||||||||||||
Step Bypassed | 11 | |||||||||||||
Call Ready | 12 | |||||||||||||
Call Started | 13 | |||||||||||||
Call Ended | 14 | |||||||||||||
Run Ready | 15 | |||||||||||||
Run Started | 16 | |||||||||||||
Run Ended | 17 | |||||||||||||
Before Program Call | 18 | |||||||||||||
After Program Call | 19 | |||||||||||||
Jes Monitor General | 20 | |||||||||||||
Jes Monitor Initiator | 21 | |||||||||||||
Jes Monitor Printer | 22 | |||||||||||||
Jes Monitor Last Job | 23 | |||||||||||||
Jes Monitor Last Print | 24 | |||||||||||||
Job Statement Info
Note that Job Statement Info is not currently sent to the Event Manager |
25 | |||||||||||||
User Exit Changed Job Name | 26 | |||||||||||||
ES for .NET events type 4 | Subscriber connected
No Event Data Returned |
1 | ||||||||||||
Subscriber Disconnected
No Event Data Returned |
2 | |||||||||||||
Console Message
|
3 | |||||||||||||