Type | Requirement | Notes |
---|---|---|
Processor | 2.6 GHz Dual Core or 2x 3.0+ GHz Processors | Dual processing capability with multiple cores in a processor or separate physical processors. |
Physical Memory | 3 GB RAM | |
Hard Disk Drive | For EA workspaces, approximately 60x size in bytes of the application source code modeled in EA (for example, 100 MB source = 6 GB). |
The minimum configuration can be up to four concurrent Queue Processors while providing reasonable response time. To improve performance, one of the following upgrades should be used:
This is the recommended hardware configuration. The changes from the minimum configuration are marked in bold.
Type | Requirement | Note |
---|---|---|
Processor | 2.6 GHz Dual Core or 2x 3.0+ GHz Processors | Dual processing capability with multiple cores in a processor or separate physical processors. |
Physical Memory | 8 GB RAM | |
Hard Disk Drive | SSD or SCSI 15000 rpm in RAID0 | For EA workspaces, approximately 60x size in bytes of the application source code modeled in EA (for example, 100 MB source = 6 GB). |
You get 33% improved performance of verification.
Type | Requirement | Note |
---|---|---|
Processor | Xeon CPU E5310 or Core i7 3770 | |
Physical Memory | 8 GB | |
Hard Disk Drive | 2x SCSI 15000 rpm RAID0 or 240GB SSD |