The table below outlines the support Enterprise Analyzer provides for different languages based on platform. The level of support is as follows:
Environment | Language | Level of Support | ||
---|---|---|---|---|
Advanced | Intermediate | Basic | ||
IBM Mainframe | Language | |||
Enterprise COBOL for z/OS | ||||
Enterprise COBOL for z/OS | ||||
VS COBOL II | ||||
OS/390® COBOL | ||||
Natural® | ||||
Enterprise PL/I for z/OS | ||||
Assembler | ||||
EasyTrieve | ||||
Control Language | ||||
JCL OS/390 | ||||
TP / User Interface | ||||
CICS® BMS OS/390 | ||||
IMS TMICS® BMS OS/390 | ||||
Data Store / DML | ||||
Program data definitions | ||||
VSAM and flat file definitions | ||||
IMS DB (DML - EXEC DLI/DLI, DBD, PSB) | ||||
Natural Adabas | ||||
DB2 or z/OS | ||||
CA-IDMS (DML and DB Definition) | ||||
Application Frameworks | ||||
Hogan Framework | ||||
Schedules | ||||
CA-7 | ||||
TWS (OPC) | ||||
Generic XML Schedule Load | ||||
Distributed Environment | Language | |||
Micro Focus COBOL | ||||
ACU COBOL | ||||
Java SE (1.3-1.7) | ||||
Visual Basic 6.0 | ||||
Microsoft C, GNU C, Unisys | ||||
Microsoft Visual C++ 6 | ||||
JSP (2.2) | ||||
.NET Framework | ||||
C# | ||||
Visual Basic .NET | ||||
Oracle PL/SQL for Oracle Database | ||||
Application Frameworks | ||||
Spring Framework - Dependency Injection Support | ||||
JEE - EJBs | ||||
Unisys Mainframe | Language | |||
Unisys® 2200 UCS COBOL | ||||
Unisys® 2200 ASCII COBOL | ||||
Unisys® MCP COBOL 74/85 | ||||
UTS 4000 COBOL | ||||
Control Language | ||||
ECL, ClearPath IX | ||||
Unisys® WFL, ClearPath MCP | ||||
TP / User Interface | ||||
Unisys DPS 2200 | ||||
COMS, ClearPath MCP | ||||
Screen Design Facility (SDF) | ||||
Transaction Processing Environment (TIP) | ||||
Data Store / DML | ||||
Unisys DMS 2200 (CDML, DDL) | ||||
Enterprise DB Server for ClearPath MCP, DMSII (DASDL, DML) | ||||
Unisys RDMS 2200 (DDL, DML) | ||||
iSeries (AS400) | Language | |||
RPG IV ILE | ||||
AS/400 COBOL | ||||
Control Language | ||||
ECL, ClearPath IX | ||||
TP / User Interface | ||||
AS/400 Screen | ||||
Other Mainframe | Language | |||
Siemens COBOL | ||||
ICL COBOL | ||||
HP COBOL (II/XL) | ||||
Fujitsu COBOL (OS IV MSP & OS IV XSP systems) | ||||
Tandem Screen COBOL |